YACHT TYPE | Bavaria Vision 42 (Owner version) |
---|---|
CONSTRUCTION YEAR | 2023 |
NAME YACHT | Happy NEW |
PORT- & REGISTRATION# | |
FLAG | Greek |
PEOPLE ON BOARD | 4 + 2 |
CABINS | 2 |
TOILET/SHOWER | 2 bathrooms |
LENGTH OVERALL | 12.80 mtr |
WIDTH | 4.05 mtr |
DEPTH | 1.72 mtr |
GROSS TONNAGE | 24.50 |
NETT TONNAGE | |
---|---|
ANCHOR WINCH | Electric |
MAINSAIL (2020) | Furling roller system |
GENOA (2020) | Furling roller system |
WATER CAPACITY | 360 lt |
DIESEL CAPACITY | 210 lt |
WASTE TANK CAPACITY | 75 lt (x2) |
ENGINE | VOLVO PENTA D2-50 |
(ENGINE) Y. OF CONSTR. | 2022 |
POWER (BHP) | 51 |
CYLINDERS | 4 |
FUEL TYPE | Diesel |
YACHT TYPE | Bavaria Vision 42 |
---|---|
Owner version | |
CONSTRUCTION YEAR | 2023 |
NAME YACHT | ADONIS |
PORT- & REGISTRATION# | |
FLAG | Greek |
PEOPLE ON BOARD | 4 + 2 |
CABINS | 2 |
TOILET/SHOWER | 2 bathroom |
LENGTH OVERALL | 12.80 mtr |
WIDTH | 4.05 mtr |
DEPTH | 1.72 mtr |
GROSS TONNAGE | 24.50 |
NETT TONNAGE | |
---|---|
ANCHOR WINCH | Electric |
MAINSAIL (2020) | Furling roller system |
GENOA (2020) | Furling roller system |
WATER CAPACITY | 360 lt |
DIESEL CAPACITY | 210 lt |
WASTE TANK CAPACITY | 75 lt |
ENGINE | VOLVO PENTA D2-50 |
(ENGINE) Y. OF CONSTR. | 2022 |
POWER (BHP) | 51 |
CYLINDERS | 4 |
FUEL TYPE | Diesel |
ADONIS | |
---|---|
Bavaria 42 Vision | |
YEAR | 2023 |
CABINS | 2 |
BEDS | 4 + 2 |
Season 2025 | |
12/04 - 03/05 | € 2.195,00 |
03/05 - 17/05 | € 2.395,00 |
17/05 - 14/06 | € 2.995,00 |
14/06 - 05/07 | € 3.295,00 |
05/07 - 26/07 | € 3.550,00 |
26/07 - 23/08 | € 3.995,00 |
23/08 - 27/09 | € 3.295,00 |
27/09 - 25/10 | € 2.695,00 |
Obligatory per charter
Excluded from price
Optional
Insurance
This price list is issued on 05.10.2024, replaces any previous and is subject to our company’s General Terms & Policy, which are published in a separate document and available via this link.