YACHT TYPE | Hanse 385 |
---|---|
CONSTRUCTION YEAR | 2015 |
NAME YACHT | Happy Impuls |
PORT- & REGISTRATION# | PIRAEUS 11270 |
FLAG | Greek |
PEOPLE ON BOARD | 6 + 2 |
CABINS | 3 |
TOILET/SHOWER | 1 bathroom |
LENGTH OVERALL | 10.99 mtr |
WIDTH | 3.90 mtr |
DEPTH | 1.99 mtr |
GROSS TONNAGE | 17.59 |
NETT TONNAGE | 17.07 |
---|---|
ANCHOR WINCH | Electric |
MAINSAIL | Furling roller system |
JIB (self tacking) | Furling roller system |
WATER CAPACITY | 260 lt |
DIESEL CAPACITY | 210 lt |
WASTE TANK CAPACITY | 60 lt |
ENGINE | VOLVO PENTA D2-40 |
(ENGINE) Y. OF CONSTR. | 2014 |
POWER (BHP) | 39.6 |
CYLINDERS | 4 |
FUEL TYPE | Diesel |
YACHT TYPE | Hanse 385 |
---|---|
CONSTRUCTION YEAR | 2015 |
NAME YACHT | Happy Impuls |
PORT- & REGISTRATION# | PIRAEUS 11270 |
FLAG | Greek |
PEOPLE ON BOARD | 6 + 2 |
CABINS | 3 |
TOILET/SHOWER | 1 bathroom |
LENGTH OVERALL | 10.99 mtr |
WIDTH | 3.90 mtr |
DEPTH | 1.99 mtr |
GROSS TONNAGE | 17.59 |
NETT TONNAGE | 17.07 |
---|---|
ANCHOR WINCH | Electric |
MAINSAIL | Furling roller system |
JIB (self tacking) | Furling roller system |
WATER CAPACITY | 260 lt |
DIESEL CAPACITY | 210 lt |
WASTE TANK CAPACITY | 60 lt |
ENGINE | VOLVO PENTA D2-40 |
(ENGINE) Y. OF CONSTR. | 2014 |
POWER (BHP) | 39.6 |
CYLINDERS | 4 |
FUEL TYPE | Diesel |
HAPPY IMPULS | |
---|---|
HANSE 385 | |
YEAR | 2015 |
CABINS | 3 |
BEDS | 6+2 |
Season 2025 | |
12/04 - 26/04 | € 1.495,00 |
26/04 - 17/05 | € 1.595,00 |
17/05 - 24/05 | € 1.745,00 |
24/05 - 31/05 | € 2.095,00 |
31/05 / 14/06 | € 2.145,00 |
14/06 - 21/06 | € 2.245,00 |
21/06 -28/06 | € 2.345,00 |
28/06 - 19/07 | € 2.495,00 |
19/07 - 26/07 | € 2.545,00 |
26/07 - 23/08 | € 2.945,00 |
23/08 - 13/09 | € 2.645,00 |
13/09 - 27/09 | € 2.485,00 |
27/09 - 04/10 | € 1.895,00 |
04/10 / 25/10 | € 1.645,00 |
Obligatory per charter
Excluded from price
Optional
Insurance
This price list is issued on 05.10.2024, replaces any previous and is subject to our company’s General Terms & Policy, which are published in a separate document and available via this link.